Cost of Fees
What a percentage fee quietly takes over a lifetime of investing.
%
%
years
Without fees
£140,204
With 1.0% fees
£122,759
Cost of fees
-£17,445
Growth Over Time
Without fees from £10,000 on 1 Nov 2026 to £140,204 on 1 Nov 2046, up £130,204.
1 Nov 2026 · £10,000+£130,2041 Nov 2046 · £140,204
Without fees With fees
Year by Year
ShowHide
| Year | Without Fees | With Fees | Cost of Fees |
|---|---|---|---|
| 1 | £13,176 | £13,065 | -£111 |
| 2 | £16,574 | £16,315 | -£260 |
| 3 | £20,211 | £19,759 | -£452 |
| 4 | £24,102 | £23,410 | -£692 |
| 5 | £28,265 | £27,279 | -£985 |
| 6 | £32,719 | £31,381 | -£1,338 |
| 7 | £37,486 | £35,730 | -£1,756 |
| 8 | £42,586 | £40,339 | -£2,247 |
| 9 | £48,043 | £45,224 | -£2,818 |
| 10 | £53,882 | £50,403 | -£3,479 |
| 11 | £60,130 | £55,893 | -£4,237 |
| 12 | £66,815 | £61,712 | -£5,103 |
| 13 | £73,968 | £67,880 | -£6,088 |
| 14 | £81,622 | £74,418 | -£7,204 |
| 15 | £89,811 | £81,348 | -£8,463 |
| 16 | £98,574 | £88,694 | -£9,880 |
| 17 | £107,950 | £96,481 | -£11,469 |
| 18 | £117,983 | £104,735 | -£13,248 |
| 19 | £128,718 | £113,485 | -£15,233 |
| 20 | £140,204 | £122,759 | -£17,445 |
Worked out from your figures and the assumptions above. Any tax or allowance follows UK rules, so it assumes you live in the UK. A guide, not a promise, and not financial advice.
Send it to anyone - it opens with these figures filled in, no account needed. The figures stay in the link and never reach our server.
Inside Foliopeak
The full Learning Hub: every article, the paths and the arcade, with your progress kept.
Foliopeak is invite-only while we test it. Leave your email and we will tell you when it opens.
Get Told When It Opens.
An email now to say you're on the list, then one when the doors open. Nothing else unless you ask for it.